BRAIDED | SPIRAL | THREADE | DN | DASH | A | C | H | S2 |
---|---|---|---|---|---|---|---|---|
20791-12-04 | – | M12X1.5 | 6 | 4 | 27 | 10 | 32.5 | 17 |
20791-14-04T | – | M14X1.5 | 6 | 4 | 27 | 8.5 | 29.4 | 17 |
20791-16-04T | – | M16X1.5 | 6 | 4 | 27 | 8 | 32 | 19 |
20791-16-05T | – | M16X1.5 | 8 | 5 | 32 | 8 | 38 | 19 |
20791-16-06 | – | M16X1.5 | 10 | 6 | 34.5 | 10 | 39.5 | 22 |
20791-18-05T | – | M18X1.5 | 8 | 5 | 32 | 8 | 38.5 | 22 |
20791-18-06T | 20792-18-06T | M18X1.5 | 10 | 6 | 34.5 | 8 | 40 | 22 |
20791-22-06T | 20792-22-06T | M22X1.5 | 10 | 6 | 34.5 | 10 | 38 | 27 |
20791-22-08T | 20792-22-08T | M22X1.5 | 13 | 8 | 41 | 10 | 42.5 | 27 |
20791-27-08T | 20792-27-08T | M27X1.5 | 13 | 8 | 41 | 10 | 44.5 | 32 |
20791-27-10T | 20792-27-10T | M27X1.5 | 16 | 10 | 53 | 10 | 49 | 32 |
20791-27-12 | 20792-27-12 | M27X1.5 | 19 | 12 | 61 | 10 | 55.5 | 32 |
20791-30-10T | 20792-30-10T | M30X1.5 | 16 | 10 | 53 | 11 | 49 | 36 |
20791-30-12T | 20792-30-12T | M30X1.5 | 19 | 12 | 61 | 11 | 56 | 36 |
20791-36-12T | 20792-36-12T | M36X2 | 19 | 12 | 61 | 13 | 56 | 41 |
20791-36-16T | 20792-36-16T | M36X2 | 25 | 16 | 75 | 13 | 66 | 41 |
20791-39-16T | 20792-39-16T | M39X2 | 25 | 16 | 75 | 13 | 67 | 46 |
20791-42-16T | 20792-42-16T | M42X2 | 25 | 16 | 75 | 15 | 69 | 50 |
20791-42-20W | 20792-42-20W | M42X2 | 32 | 20 | 91 | 15 | 81 | 50 |
20791-45-16T | 20792-45-16T | M45X2 | 25 | 16 | 75 | 15 | 67 | 55 |
20791-45-20T | 20792-45-20T | M45X2 | 32 | 20 | 91 | 15 | 79.5 | 55 |
20791-52-24W | 20792-52-24W | M52X2 | 38 | 24 | 106 | 17 | 97.3 | 60 |
Two Piece Hose Fittings, Hydraulic Hose Fittings
JIC 37° Female thread 90° Elbow Hose Inserts
US$1.95 – US$126.75 Incl. 125% tariffs
Hose Type | Braided, Spiral |
---|---|
Hose Size | 03(3/16"), 04(1/4"), 05(5/16), 06(3/8"), 08(1/2"), 10(5/8"), 12(3/4"), 16(1"), 20(1"1/4), 24(1"1/2), 32(2") |
Thread Size | 7/16", 1/2", 9/16", 3/4", 7/8", 1"1/16, 1"5/16, 1"5/8, 1"7/8, 2"1/2 |
Thread Type | JIC 37° |
Reviews
There are no reviews yet.